Sign In | Join Free | My xpandrally.com |
|
Brand Name : Zetron
Model Number : UNI MP100
Place of Origin : china
MOQ : 1 pcs
Price : USD 120/set- 150/set
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 14 work days
Packaging Details : paper case
Product name : mPower UNI MP100 Single Gas Detectors
Sub-Category : Single-Gas
Ingress Protection : IP68
Humidity Range : 5%-95%
Size : 3.46 x 2.44 x 1.3 in/ (88 x 62 x 33 mm)
Weight : 4.4 oz (125 g)
mPower UNI MP100 Single Gas Detectors
All the cases require the portable rapid detection of gas concentrations such as petroleum, chemical, pharmaceutical, environmental protection, combustion gas distribution, warehousing, smoke gas analysis, air governance, and so on.
Size | 3.46 x 2.44 x 1.3 in |
(88 x 62 x 33 mm) | |
Weight | 4.4 oz (125 g) |
Temperature | -4°F to 122°F (-20°C to 50°C) |
Humidity | 5 to 95% relative humidity (non-condensing) |
Alarm Type | High alarm, Low alarm, STEL alarm, TWA alarm, adjustable. |
Over-range alarm, Battery low alarm | |
Alarm Signal | 95 dB @ 30 cm audible |
Bright red LED | |
Built in vibrator | |
Calibration | 2 point calibration, zero and span, power on zero (user-selectable) |
Event log | Up to 50 alarm events |
Response time (t90) | 15 seconds (CO/H2S/O2), Others vary, see individual sensor specifications in TA Note 4 |
IP rating | IP-67 |
EMI/RFI | Compliant with EMC 2004/108/EC |
Safety certifications | IECEx Ex ia IIC T4 Ga |
ATEX CE Ex II 1G | |
Ex ia IIC T4 Ga | |
UL/cUL | |
Class I, Div 1, Group A, B, C, D | |
Class II, Div 1, Group E, F, G | |
Class III, Div 1 | |
T4, -20°C ≤ Tamb ≤ +50°C | |
Battery | Replaceable AA size Lithium battery, 3 years typical operation |
Sensor | CO/H2S expected operating life 5 years or longer, others 1 to 2 years as per warranty |
Warranty | 2 years on O2, CO, H2S, SO2, HCN, NO, NO2, and PH3 units including sensor; 1 year on others |
Gas | Measuring Range / Resolution (ppm) | Instrument P/N |
---|---|---|
CO | 1000/1 | M001-0023-000 |
H2S | 100.0/0.1 1000/1 | M001-0054-000 M001-0060-000 |
O2 | 25.0/0.1% | M001-0032-000 |
O2 Lead-free | 30.0/0.1% | M001-0095-000 |
O2 Inverted Alarm for Inert | 25.0/0.1% | M001-0093-000 |
H2 | 2000/1 | M001-0019-000 |
NH3 | 50/1 | M001-0006-000 |
NH3 | 500/1 | M001-0090-000 |
Cl2 | 50.0/0.1 | M001-0004-000 |
ClO2 | 1.00/0.01 | M001-0072-000 |
HCN | 100/0.1 | M001-0005-000 |
NO | 250/1 | M001-0015-000 |
NO2 | 20.0/0.1 | M001-0011-000 |
PH3 | 20.0/0.01 | M001-0016-000 |
SO2 | 20.0/0.1 | M001-0007-000 |
SO2 | 100.0/0.1 | M001-0091-000 |
Ethylene Oxide (ETO) | 200.0/0.1 | M001-0069-000 |
O3 | 5.00/0.01 | M001-0009-000 |
HF | 20.0/0.1 | M001-0014-000 |
HCl | 15.0/0.1 | M001-0008-000 |
CH3SH | 10.0/0.1 | M001-0077-000 |
Tetrahydrothiophene (THT) | 40.0/0.1 | M001-0085-000 |
Arsine (AsH3) | 1.0/0.01 | M001-0092-000 |
Phosgene (COCl2) | 1.0/0.01 | M001-0020-000 |
![]() |
0.1-200ppm Hydrogen Sulfide Gas Analyzer With Six Bright Red Flashing Leds Images |